Product Details:
Purity | >99% |
Purity/Concentration | 100% |
Form | Crystal |
Grade | Laboratory Grade |
CAS No | 3402 |
Packaging Details | 50 L Drum |
Purity % | 99% |
Packaging Type | Drum |
Physical State | Liquid |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Details | 50 L HDPE DRUM |
Purity % | 12% |
Packaging Size | 50 Kg |
Packaging Type | Drum |
Usage/Application | Disinfectant |
Physical State | Liquid |
Grade | PURE |
Purity (%) | 100% |
Grade Standard | Industrial |
CAS No | 7681-52-9 |
Molecular Formula | NaClO |
Brand | Shivam Chemicals |
Formula | NaOCl |
Molar Mass | 74.442 g/mol |
Odor | Chlorine-like and Sweetish |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Details | 5 L CAN |
Packaging Type | Drum |
Usage/Application | Bleaching Agent |
Physical State | Liquid |
Grade Standard | Industrial |
Brand | Shivam Chemicals |
Country of Origin | Made in India |
Product Details:
Form | Liquid |
Packaging Size | 50 kg |
Packaging Type | Drum |
Color | White |
FOEM | LIQUID |
WORK | FOAM BOOSTER |
PACKING | 50KGS |
MAKE | ADANI |
Country of Origin | Made in India |
Product Details:
Purity | 100% |
Usage/Application | Aquaculture |
Form | BOLD |
Grade | Laboratory Reagent Grade |
CAS Number | Potassium permanganate is an inorganic compound with the chemical formula KMnO4. It is a purplish-bl |
Packaging Details | 50Kg drum |
CAS No | 7722-64-7 |
Molecular Formula | KMnO4 |
Chloride Content | 99 |
Chemical Formula | KNMO4 |
Appearance (Colour) | PINKISH |
Sulphate Content | 88 |
Melting Point (MP) | 00.1 |
Moisture Content | 000.2' |
Specific heat capacity | '151 |
Specific heat capacity (C) | 8855 |
Manufactured By | universal |
Packing Type | HDPE |
Pack Size | 50 |
Pack Type | 50KGS |
Product Details:
Packaging Size | 25Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Laboratory |
Physical State | Powder |
Color | White |
Shelf life | 12Months |
Country of Origin | Made in India |
Product Details:
Purity % | 100% |
Usage/Application | Industrial |
Packaging Details | 25 kgs |
Grade Standard | Industrial Grade |
Physical State | Powder |
Synonyms | pac |
Chemical Formula | pac |
HS Code | 3832 |
EC No. | 5523 |
Color | WHITE |
Product Details:
Grade Standard | Food Grade |
Physical State | Powder |
Purity % | 100% |
Packaging Details | 50 Kg Bag |
CAS No | 3402 |
Usage/Application | Personal |
Synonyms | ALK |
Chemical Formula | CH3 |
HS Code | 2828 |
EC No. | 4524 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | Brownish Liquid |
Usage/Application | Textile Industry |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | Shivam Chemicals |
Product Name | Textile Enzyme |
Product Details:
Packaging Details | 20 L CAN |
Purity % | 14% |
Usage/Application | Disinfectant |
Physical State | Liquid |
Brand | Shivam Chemicals |
Country of Origin | Made in India |
Product Details:
Packaging Details | 20 L CAN |
Purity % | 12% |
Packaging Type | Drum |
Usage/Application | Disinfectant |
Form | Liquid |
Brand | Shivam Chemicals |
Country of Origin | Made in India |
Product Details:
Form | Liquid |
Packaging Size | 50 Litre |
Packaging Type | Bottle |
Type | Air Disinfectant |
Brand | Shivam Chemicals |
Fragrance | Rose |
Product Details:
Physical State | Liquid |
Filter Media | Active Carbon |
Brand | Shivam Chemicals |
Packaging Size | 50 Kg |
Feature | High Chlorine Taste |
Country of Origin | Made in India |
Product Details:
Packaging Type | 35 KGS |
Packaging Size | 35 KGS |
Form | GEL |
Usage/Application | TEXTILE |
Brand | WACKER |
Color | TRANSPARENT |
Ph Value | 6-7 |
Temperature | COOL |
Weight | 35KGS |
Expiry | 2 YRS |
Product Details:
Packaging Type | HDPE |
Packaging Size | 35 KGS |
Form | GEL |
Usage/Application | TEXTILE |
Brand | WACKER |
Color | TRANSPARENT |
Ph Value | 6-7 |
Temperature | COOL |
Weight | 35KGS |
Expiry | 2 YRS |
Temp Range | 30-40 |
Appearance | THICK |
Boiling Point | 100 |
Constitution | PBA |
Feature | NHS |
Flash Point | 00.1 |
Grade | PURE |
FORMULATION | WACKER OIL |
Country of Origin | Made in India |
Product Details:
Purity % | 99% |
Packaging Details | 1 litre bottle |
Grade Standard | LR Lab Reagent |
Usage/Application | Agrochemical Manufacturing |
CAS No | 878 |
Make | Taiwan |
Synonyms | CAS |
Chemical Formula | ACPB |
Physical State | Liquid |
Color | TRANSPARENT |
Odour | LIQ |
Shelf life | 5YRS |
Molecular Weight | 0031 |
Density | DGCTYF |
Melting Point | 100 |
Boiling Point | 00.1 |
Solubility in water | J544 |
Vapor pressure | 00.1 |
Acidity | TDY |
Refractive index | 5951 |
Viscosity | 00.12 |
Flash Point | 26 |
Ignition Temperature | 565 |
Freezing Point | 2555 |
Surface tension | 548 |
Thermal Conductivity | 15854 |
Critical Temperature | 8855 |
Critical Pressure | 62612 |
Molecular Formula | hbjhbjklm;o |
Kovats Retention Index | ihh |
Flavors | 2661 |
Associated Foods | 256551515 |
Dissociation Constants | 21615848 |
Atmospheric OH Rate Constant | 516165 |
Ionization Potential | 66626 |
Henrys Law Constant | 59569 |
log Kow | 626265 |
FEMA Number | 26844 |
DEA Code Number | 2654841 |
UNII | 62 |
UN Number | 6216 |
RTECS Number | 5151 |
NSC Number | 26 |
ICSC Number | 55 |
Precautions | YES |
Hazards | YES |
EC No. | 422565 |
HS Code | 3402 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 5 Kg |
Form | Powder |
Packaging Type | HDPE Bag |
Purity | 99 % |
Grade Standard | Chemical Grade |
Shelf Life | 1 year |
Country of Origin | Made in India |
Product Details:
Brand | ACTIVE BIOCHEM SCIENCES |
CAS Number | 3402 |
Purity % | 99% |
Purity | 100% |
Packaging Details | 50 L Drum |
Packaging Size | 50 KGS |
Grade Standard | Lab Grade |
Packaging Type | HDPE |
Grade | Industrial |
Application | SWIMMING POOLS |
Synonym | TCCA |
IUPAC- Name | TCCA90 |
Molecular Formula | CL2 |
Product Details:
Grade | A |
Form | Powder |
Color | White |
Packaging Type | Plastic can |
Physical Properties | Granules |
Product Details:
Physical State | Granules |
Grade | A |
Form | Powder |
Color | White |
Packaging Type | Plastic can |
Product Details:
Form | Liquid |
Packaging Size | 25 kg |
Packaging Type | Drum |
Color | Transparent |
Usage/Application | Industrial |
Purity | 99.9% |
Country of Origin | Made in India |
Product Details:
Purity/Concentration | 99.50% |
Packaging Details | 25Kg bag |
Form | Powder |
Usage/Application | Cleaning Agent |
Molecular Weight | 97.1 g/mol |
Shelf Life | 24 months |
Country of Origin | Made in India |
Product Details:
Purity % | 99.9% |
Usage/Application | Industrial |
Packaging Details | 25 Kg Bag |
Physical State | Powder |
Color | White |
Shelf life | 12 Months |
Country of Origin | Made in India |
Product Details:
Purity % | 99.9% |
Grade | Industrial Grade |
Usage/Application | Laboratory |
Packaging Details | 25 Kg Bag |
Form | Powder |
Color | White |
Shelf life | 12Months |
Country of Origin | Made in India |
Product Details:
Purity | 99% |
Packaging Size | 50 L |
Packaging Type | Drum |
Grade Standard | Lab Grade |
Usage/Application | Laboratory |
Physical State | Liquid |
Color | White |
Shelf life | 12 Months |
Country of Origin | Made in India |
Product Details:
Packaging Type | Drum |
Usage/Application | Bleaching Agent |
Form | Liquid |
Grade | Industrial |
Brand | Shivam Chemicals |
Country of Origin | Made in India |
Product Details:
CAS No | 876162 |
Purity % | 99% |
Purity | 100% |
Packaging Details | 50 Kg Bag |
Grade | FOOD GARDE |
Usage/Application | FOOD , TEXTILE |
Grade Standard | Industrial Grade |
Synonyms | SODA ASH |
Chemical Formula | NAHCO3 |
HS Code | 2836 |
Product Details:
Grade Standard | FOOD GRADE |
Packaging Size | 50KGS |
Usage/Application | FOOD |
Packaging Type | Bag |
Form | Powder |
Solubility | SOLUBLE |
Specific Gravity | 00.1 |
Molar Mass | 52.5 |
Purity | 100% |
Shelf Life | 5 YEARS |
Product Details:
Usage/Application | CLOTHES |
Type | Detergents |
Packaging Type | Bottle |
Packaging Size | 50ML |
Brand | ACTIVE BIOCHEM |
Physical State | Liquid |
Form | Liquid |
Color | WHITE |
Weight | 50GMS |
Material | IONIC |
Grade Standard | COOL |
Dosage | 00.1 |
PH Value | 6 |
Density | 00.0 |
Shelf Life | 5 |
Size | 50 |
Quantity Per Pack | 155 |
Frequency | 5 |
Purity | 99 |
Model Name/Number | ACTIVE |
Product Details:
CAS No | 10043-52-4 |
Purity % | 99% |
Packaging Size | 25 KGS |
Packaging Type | HDPE |
Packaging Details | 50 Kg Bag |
Grade Standard | Lab Grade |
Physical form | Granules |
Usage/Application | Laboratory |
Synonyms | CA |
Chemical Formula | CACL2 |
Product Details:
Usage/Application | industry |
Brand | PIDILITE |
Form | POWDER |
Color | BLUE |
Packaging Size | 1KGS |
Packaging Type | HDPE |
Purity | 100% |
Ph Value | 6 |
End use | LAUNDRY |
Country of Origin | Made in India |
Product Details:
Grade Standard | Technical Grade |
Packaging Size | 50 kg |
Packaging Type | Barrel |
Physical State | Powder |
Brand | Shivam Chemicals |
Purity | 98% and 99% also 99.5% |
Product Details:
CAS No | 7722-64-7 |
Solubility in water | 76 g/L (25 DegreeC) 250 g/L (65 DegreeC) |
Density | 2.7 g/cm |
Odour | Odorless |
EC No. | 231-760-3 |
Chemical Formula | KMnO4 |
Usage/Application | Industrial |
Product Details:
CAS No | 7722-64-7 |
Solubility in water | 76 g/L (25 DegreeC) 250 g/L (65 DegreeC) |
Density | 2.7 g/cm |
Odour | Odorless |
Physical State | Solid |
EC No. | 231-760-3 |
Chemical Formula | KMnO4 |
Product Details:
Packaging Size | 25 Kg |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Analytical Grade |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Grade Standard | Technical Grade |
Packaging Type | HDPE |
Water Insoluble matter | 00.1 |
Packaging Size | 25 KGS |
Loss on Ignition | 00.23 |
Chemical Formula | SHMP |
CAS Number | 3402 |
Water insoluble | 00.1 |
Packing Size | 25 KGS |
Grade | LAB GRADE |
Gross Weight | 25.100 |
Molar Mass | 856 |
Country of Origin | Made in India |
Product Details:
Material | Acetic Acid |
Usage/Application | Industrial |
Brand | Shivam Chemicals |
Packaging Type | HDPE |
Packaging Size | 50 Kg |
Color | Transparent |
Physical State | Liquid |
Product Details:
Brand | Shivam Chemicals |
Purity | 99% |
Form | Liquid |
Packaging Size | 50 Litre |
Packaging Type | HDPE |
Grade | Industrial |
Application | For Corona Spray |
Molecular Formula | NAOH |
Appearance | Yellow |
Country of Origin | Made in India |
Product Details:
Brand | DCM |
Purity | 100% |
Form | Liquid |
Packaging Size | 50KG |
Packaging Type | HDPE |
Grade | Technical |
Application | CORONA DISINFECTANT |
Synonym | NAOH |
IUPAC- Name | HYPO |
Cas Number | 32310099 |
Molecular Formula | NAOH |
HSN Code | 2832 |
Physical Properties | YELLOWISH |
Appearance | YELLOWISH |
Viscosity | VISCOUS |
Conductivity | GOOD CONDUCTOR |
Chemical Properties | BEST FOR DISINFECTANT |
Molecular Weight | 33.05 |
pH Value | 6.5 |
Density | 99% |
Melting Point | 99% |
Boiling Point | 98% |
Polarity | POLAR |
Molarity | MOLAR |
Normality | NORMAL |
Country of Origin | Made in India |
Product Details:
Packaging Type | Bottle |
Brand | Shivam Chemicals |
Color | Brown |
Form | Liquid |
Grade | Technical |
Country of Origin | Made in India |